- Refrigerator Truck[10]
- Food Processing Machinery Parts[10]
- Leather Production Machinery Parts[1]
- Aluminum Composite Panels[1]
- Other Refrigeration & Heat Exchange Equipment[10]
- Industrial Freezer[1]
- Machinery Processing Services[1]
- Fruit & Vegetable Processing Machinery[2]
- Frozen Fruit[1]
- Refrigeration & Heat Exchange Parts[3]
- Machinery Design Services[1]
- Construction Machinery Parts[1]
- Industrial Chiller[1]
- Machinery Agents[1]
- Snack Machinery[2]
- Refrigeration Equipment[2]
- Showcase[1]
- Cooling System[1]
- Contact Person : Mr. Wang Alan
- Company Name : Taizhou Yuhua Refrigeration Equipment Manufacturing Co., Ltd.
- Tel : 86-0523-86812548
- Fax : 086-0523-86811970
- Address : Jiangsu,Taizhou,No.143 Renmin Road, Sixiang Town
- Country/Region : China
- Zip : 225300
Cold room chiller and freezer Industrial water chiller units
Model explaination:
LS Q F H _ G
LS:Cold water units.
Q:hermetic scroll compressor. ---B:semi hermetic piston compressor.
F:Air cooling type --- no F :Water cold type.
H:R407C and R410A. --- no H :R 22 and R134a.
Model | LSQ8.9G | LSQ25.9G | LSQ37.6G | LSQ87.1G | LSQ138G | LSQ207G | |||||||||
Pow supply | 3PH/380V/50HZ | ||||||||||||||
Capacity | KW | 8.96 | 25.9 | 37.6 | 87.1 | 138 | 207 | ||||||||
Kcal/h | 7706 | 22274 | 32336 | 74906 | 118680 | 178020 | |||||||||
Btu/h | 30571.5 | 88370.8 | 128291.2 | 297185.2 | 470856 | 706284 | |||||||||
USTR | 2.5 | 7.4 | 10.7 | 24.8 | 39.2 | 58.8 | |||||||||
Input powerKW | 2.68 | 5.73 | 8.88 | 19.41 | 30.86 | 54.46 | |||||||||
throttle | Expansion valve | ||||||||||||||
Refrigerant | R22 | ||||||||||||||
Compressor | type | Hermetic scroll compressorpiston | |||||||||||||
powerKW | 2.25 | 6 | 9 | 18.75 | 15×2KW | 15KW×3 | |||||||||
condenser | type | Out screw tube typecondenser | |||||||||||||
water | 2.8m3/h | 7m3/h | 10.2m3/h | 22.5m3/h | 36m3/h | 53m3/h | |||||||||
Pipe diameter | 1" | 1-1/2" | 1-1/2" | 2" | 1-1/2" | 2-1/2" | |||||||||
Pump | powerKW | 0.37KW | 0.75kw | 1.1KW | 2.2KW | 3.7KW | 7.5KW | ||||||||
distance m | 14m | 20m | 24m | 20m | 20m | 20m | |||||||||
flowm3/h | 1.8-3.0m3/h | 2.4-4.8m3/h | 2.7-5.4m3/h | 16-21m3/h | 33-36m3/h | 40-75m3/h | |||||||||
evaporator | type | Stainless box+copper evaporator | |||||||||||||
Box volume | 75L | 150L | 250L | 350L | 580L | 600L | |||||||||
Pipe diameter | DN25 | DN32 | DN32 | DN65 | DN80 | DN100 | |||||||||
Safety protection | phase/lack phase protection,compressor over heat protection,over load protection ,high low pressure protection,water level protection. | ||||||||||||||
Over allL×W×H | 960×560×1000mm | 1220×660×1350mm | 1550×710×1850mm | 1880×760×1880 | 2100×850×1880mm | 2200×900×1900mm | |||||||||
Weight | 125kg | 300kg | 600kg | 850kg | 1250kg | 1850kg |
Notice:Design condition(cold water into/out into temperature 12/7°C,freezen water ambient temperature 5-30°C,temperature difference 1-5°C .
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v1/247427460_1/Cold_room_chiller_and_freezer_Industrial_water.jpg' , 'http://i00.i.aliimg.com/photo/v1/247427460_2/Cold_room_chiller_and_freezer_Industrial_water.jpg' , 'http://i00.i.aliimg.com/photo/v1/247427460_3/Cold_room_chiller_and_freezer_Industrial_water.jpg' , 'http://i00.i.aliimg.com/photo/v1/247427460_4/Cold_room_chiller_and_freezer_Industrial_water.jpg' , 'http://i00.i.aliimg.com/photo/v1/247427460_5/Cold_room_chiller_and_freezer_Industrial_water.jpg' , 'http://i00.i.aliimg.com/photo/v1/247427460_6/Cold_room_chiller_and_freezer_Industrial_water.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Cold room chiller and freezer Industrial water chiller units